Of the 461 sealed products the calculator tracks across ten TCGs, 99 are +EV after a ~15% selling haircut in the 2026-07-28 snapshot — every figure below is fee-adjusted, computed from live TCGPlayer market prices and community pull-rate estimates. This report regenerates weekly from the same data that powers the calculator, so the numbers are the site's, not a hot take.
The ten best rips right now
| # | Product | Game | Price | EV of pulls | Fee-adj. margin |
|---|---|---|---|---|---|
| 1 | Cyber Eden — Booster Box | Digimon | $76.39 | $593.30 | +560% |
| 2 | White Flare — Booster Bundle | Pokémon | $75.21 | $468.98 | +430% |
| 3 | Omens of the Third Age — Booster Box | Flesh and Blood | $58.63 | $349.63 | +407% |
| 4 | Cyber Eden — Booster Pack | Digimon | $4.31 | $24.72 | +388% |
| 5 | Black Bolt — Booster Bundle | Pokémon | $89.23 | $505.46 | +381% |
| 6 | Sinister Order — Booster Box | Digimon | $58.10 | $324.68 | +375% |
| 7 | [OSHI NO KO] Vol.2 — Booster Box | Weiss Schwarz | $50.84 | $280.32 | +369% |
| 8 | Black Bolt — Booster Pack | Pokémon | $16.40 | $84.24 | +337% |
| 9 | Beginning Observer — Booster Box | Digimon | $272.22 | $1336.16 | +317% |
| 10 | Super Slam — Booster Box | Flesh and Blood | $49.12 | $236.51 | +309% |
A margin this positive usually means one of three things: a reprint-heavy set the market hasn't repriced, chase singles running hotter than sealed, or thin sealed supply throwing the price. Check the set page before acting on any row — the margin decomposes into exactly which slots carry it.
Biggest movers since 2026-07-21
| Product | Game | Was | Now | Change |
|---|---|---|---|---|
| Black Bolt — Booster Bundle | Pokémon | +425% | +381% | ▼ 44 pts |
| Umamusume: Pretty Derby — Booster Box | Weiss Schwarz | +194% | +164% | ▼ 31 pts |
| Omens of the Third Age — Booster Box | Flesh and Blood | +380% | +407% | ▲ 27 pts |
| MyGO!!!!! x Ave Mujica — Booster Box | Weiss Schwarz | +317% | +292% | ▼ 25 pts |
| Scarlet & Violet — Booster Box (36 packs) | Pokémon | −56% | −31% | ▲ 25 pts |
| Scarlet & Violet — Booster Pack | Pokémon | −57% | −36% | ▲ 22 pts |
| Obsidian Flames — Booster Box (36 packs) | Pokémon | −64% | −44% | ▲ 21 pts |
| Scarlet & Violet — Build & Battle Box | Pokémon | −63% | −43% | ▲ 21 pts |
Margin moves come from either side of the ratio: singles heating up (EV rises) or sealed repricing (cost rises). A product that swings more than 20 points in a week is usually reacting to a reprint announcement, a tournament result, or a supply drop — worth checking the news before chasing the number.
Where each game sits
| Game | Products | Median margin | Best product |
|---|---|---|---|
| Flesh and Blood | 12 | +148% | Omens of the Third Age — Booster Box (+407%) |
| Weiss Schwarz | 23 | +135% | [OSHI NO KO] Vol.2 — Booster Box (+369%) |
| Digimon | 24 | +125% | Cyber Eden — Booster Box (+560%) |
| Yu-Gi-Oh! | 33 | +8% | Rarity Collection 5 — Booster Box (24 packs) (+222%) |
| DBS Fusion World | 20 | −43% | Wish For Shenron — Booster Pack (−32%) |
| Star Wars Unlimited | 7 | −48% | Secrets of Power — Booster Pack (−3%) |
| Lorcana | 34 | −59% | Winterspell — Booster Box (−20%) |
| MTG | 45 | −66% | Marvel's Spider-Man — Booster Pack (−28%) |
| Pokémon | 215 | −72% | White Flare — Booster Bundle (+430%) |
| One Piece | 48 | −80% | Adventure on Kami's Island (OP15) — Booster Pack (+146%) |
A negative median is the healthy, normal state — sealed carries a collector premium over expected pulls in almost every game, almost all the time. Games whose median sits closest to zero are where rippers should hunt, and where the leaderboard earns its keep.
Method, in one paragraph
EV per pack = each value slot's community-estimated rates × the live market average of the cards behind that rate, plus a flat 5¢ per filler card. Multiply by packs per product, apply a 15% haircut for seller fees and shipping, and compare against the product's TCGPlayer market price. Rates are estimates, variance is enormous, and one pack tells you nothing — the full methodology covers the caveats. Nothing here is financial advice.