This is the ranking that answers the only question that matters before you rip: how much of a pack's price do the cards actually give back? Every Pokémon set we track is listed below, ordered by margin — expected value per pack, computed from live TCGPlayer prices with a roughly 15% haircut for selling fees, measured against what sealed currently costs. Prices refresh every 2 hours, so the order you see reflects the market as of today, not last year's hype.
Fair warning before you scroll: almost everything here is negative. That's not pessimism, it's arithmetic — sealed Pokémon carries a collector premium that singles prices rarely justify, and the gap only widens on nostalgic sets. Each set page breaks down the full picture: slot-by-slot pull-rate estimates, every tracked product from loose packs to Ultra-Premium Collections, and a straight answer on whether to rip, hold or just buy the cards you want.
| # | Set | Fee-adj. margin | Best product | Released |
|---|---|---|---|---|
| 1 | White Flare | +430% | Booster Bundle | 2025 |
| 2 | Black Bolt | +375% | Booster Bundle | 2025 |
| 3 | Paldean Fates | +63% | Booster Pack | 2024 |
| 4 | Perfect Order | +19% | Booster Box (36 packs) | 2026 |
| 5 | Chaos Rising | +18% | Booster Box (36 packs) | 2026 |
| 6 | Phantasmal Flames | −11% | Booster Pack | 2025 |
| 7 | Mega Evolution | −15% | Booster Pack | 2025 |
| 8 | Surging Sparks | −29% | Booster Box (36 packs) | 2024 |
| 9 | Scarlet & Violet | −31% | Booster Box (36 packs) | 2023 |
| 10 | Destined Rivals | −32% | Booster Pack | 2025 |
| 11 | Temporal Forces | −35% | Booster Box (36 packs) | 2024 |
| 12 | Battle Styles | −37% | Booster Box (36 packs) | 2021 |
| 13 | Prismatic Evolutions | −37% | Booster Pack | 2025 |
| 14 | Twilight Masquerade | −39% | Booster Pack | 2024 |
| 15 | Journey Together | −43% | Booster Pack | 2025 |
| 16 | Crown Zenith | −44% | Booster Pack | 2023 |
| 17 | Shrouded Fable | −46% | Booster Bundle | 2024 |
| 18 | Paradox Rift | −50% | Booster Box (36 packs) | 2023 |
| 19 | Stellar Crown | −51% | Booster Box (36 packs) | 2024 |
| 20 | Pokémon GO | −52% | Booster Pack | 2022 |
| 21 | Ascended Heroes | −55% | Booster Bundle | 2026 |
| 22 | Chilling Reign | −56% | Booster Pack | 2021 |
| 23 | Paldea Evolved | −57% | Booster Box (36 packs) | 2023 |
| 24 | Sword & Shield | −58% | Booster Pack | 2020 |
| 25 | 151 | −61% | Booster Pack | 2023 |
| 26 | Silver Tempest | −63% | Build & Battle Box | 2022 |
| 27 | Obsidian Flames | −64% | Booster Box (36 packs) | 2023 |
| 28 | Crimson Invasion | −65% | Booster Box (36 packs) | 2017 |
| 29 | Rebel Clash | −66% | Booster Pack | 2020 |
| 30 | Astral Radiance | −68% | Booster Pack | 2022 |
| 31 | Lost Thunder | −70% | Booster Box (36 packs) | 2018 |
| 32 | Brilliant Stars | −70% | Build & Battle Box | 2022 |
| 33 | Vivid Voltage | −71% | Booster Box (36 packs) | 2020 |
| 34 | Darkness Ablaze | −72% | Booster Pack | 2020 |
| 35 | Unbroken Bonds | −72% | Booster Pack | 2019 |
| 36 | Forbidden Light | −73% | Booster Pack | 2018 |
| 37 | Lost Origin | −73% | Booster Pack | 2022 |
| 38 | Hidden Fates | −74% | Booster Pack | 2019 |
| 39 | Shining Fates | −74% | Booster Pack | 2021 |
| 40 | Fusion Strike | −74% | Booster Pack | 2021 |
| 41 | Evolving Skies | −75% | Booster Pack | 2021 |
| 42 | Ultra Prism | −76% | Booster Box (36 packs) | 2018 |
| 43 | Cosmic Eclipse | −77% | Booster Pack | 2019 |
| 44 | Unified Minds | −79% | Booster Pack | 2019 |
| 45 | Champion's Path | −81% | Booster Pack | 2020 |
| 46 | Sun & Moon | −82% | Booster Pack | 2017 |
| 47 | Celestial Storm | −82% | Booster Pack | 2018 |
| 48 | Shining Legends | −85% | Elite Trainer Box | 2017 |
| 49 | Guardians Rising | −85% | Booster Pack | 2017 |
| 50 | Burning Shadows | −86% | Booster Pack | 2017 |
| 51 | Team Up | −86% | Booster Pack | 2019 |
| 52 | Dragon Majesty | −87% | Booster Pack | 2018 |
| 53 | Celebrations | −88% | Booster Pack | 2021 |
Rankings move with the market — figures refresh every two hours from TCGPlayer data. Click any set for its pull-rate model and product-by-product breakdown.
🎴 Rip a simulated Pokémon pack — free, real odds →
FAQ
How does Worth the Rip calculate Pokémon pack EV?
We model each set's pack slot by slot: every rarity tier gets a community-estimated pull rate, multiplied by the current TCGPlayer market price of the cards in that tier, and summed across all slots. That gives expected value per pack; multiply by pack count for boxes and bundles.
Why do you subtract about 15% from card values?
Because a card's market price isn't what you'd pocket. Selling raw singles costs marketplace fees and shipping, so we apply a haircut of roughly 15% to reflect realistic net proceeds rather than sticker prices.
How current are the prices on these pages?
Prices refresh from TCGPlayer every 2 hours. The editorial copy is static, but every EV figure, margin and product table you see reflects the most recent snapshot.
Are the pull rates official?
No. The Pokémon Company has never published pull rates for any set. All rates here are community estimates aggregated from large recorded opening samples — good approximations, but approximations.
If a pack shows positive EV, does that mean I'll profit by opening it?
No. EV is an average across thousands of hypothetical packs; a small stack of real ones is dominated by variance, and most of the time you'll pull below the mean. EV is a comparison tool for judging products against each other and against buying singles — not a profit forecast. Most sealed product is negative EV at current prices.