This is the ranking that answers the only question that matters before you rip: how much of a pack's price do the cards actually give back? Every Pokémon set we track is listed below, ordered by margin — expected value per pack, computed from live TCGPlayer prices with a roughly 15% haircut for selling fees, measured against what sealed currently costs. Prices refresh every 2 hours, so the order you see reflects the market as of today, not last year's hype.
Fair warning before you scroll: almost everything here is negative. That's not pessimism, it's arithmetic — sealed Pokémon carries a collector premium that singles prices rarely justify, and the gap only widens on nostalgic sets. Each set page breaks down the full picture: slot-by-slot pull-rate estimates, every tracked product from loose packs to Ultra-Premium Collections, and a straight answer on whether to rip, hold or just buy the cards you want.
| # | Set | Fee-adj. margin | Best product | Released |
|---|---|---|---|---|
| 1 | Black Bolt | +414% | Booster Pack | 2025 |
| 2 | White Flare | +383% | Booster Pack | 2025 |
| 3 | Prismatic Evolutions | +63% | Booster Pack | 2025 |
| 4 | Paldean Fates | +43% | Booster Pack | 2024 |
| 5 | Perfect Order | +26% | Booster Box (36 packs) | 2026 |
| 6 | Chaos Rising | +14% | Booster Pack | 2026 |
| 7 | Pitch Black | +10% | Booster Box (36 packs) | 2026 |
| 8 | Mega Evolution | −23% | Booster Pack | 2025 |
| 9 | Phantasmal Flames | −24% | Booster Box (36 packs) | 2025 |
| 10 | Destined Rivals | −36% | Booster Pack | 2025 |
| 11 | Temporal Forces | −37% | Booster Box (36 packs) | 2024 |
| 12 | Shrouded Fable | −40% | Booster Bundle | 2024 |
| 13 | Twilight Masquerade | −45% | Booster Pack | 2024 |
| 14 | Surging Sparks | −45% | Booster Pack | 2024 |
| 15 | Crown Zenith | −45% | Booster Pack | 2023 |
| 16 | Paradox Rift | −47% | Booster Box (36 packs) | 2023 |
| 17 | Journey Together | −47% | Booster Box (36 packs) | 2025 |
| 18 | Stellar Crown | −48% | Booster Box (36 packs) | 2024 |
| 19 | Scarlet & Violet | −54% | Booster Box (36 packs) | 2023 |
| 20 | Ascended Heroes | −56% | Booster Pack | 2026 |
| 21 | Paldea Evolved | −56% | Booster Box (36 packs) | 2023 |
| 22 | Pokémon GO | −59% | Booster Pack | 2022 |
| 23 | Sword & Shield | −59% | Booster Pack | 2020 |
| 24 | 151 | −59% | Booster Pack | 2023 |
| 25 | Battle Styles | −60% | Booster Box (36 packs) | 2021 |
| 26 | Obsidian Flames | −63% | Booster Box (36 packs) | 2023 |
| 27 | Chilling Reign | −64% | Booster Pack | 2021 |
| 28 | Crimson Invasion | −65% | Booster Pack | 2017 |
| 29 | Lost Thunder | −68% | Booster Box (36 packs) | 2018 |
| 30 | Vivid Voltage | −69% | Booster Box (36 packs) | 2020 |
| 31 | Astral Radiance | −70% | Booster Pack | 2022 |
| 32 | Rebel Clash | −70% | Booster Pack | 2020 |
| 33 | Unbroken Bonds | −71% | Booster Pack | 2019 |
| 34 | Darkness Ablaze | −72% | Booster Pack | 2020 |
| 35 | Lost Origin | −72% | Booster Pack | 2022 |
| 36 | Brilliant Stars | −72% | Build & Battle Box | 2022 |
| 37 | Fusion Strike | −74% | Booster Pack | 2021 |
| 38 | Ultra Prism | −74% | Booster Box (36 packs) | 2018 |
| 39 | Forbidden Light | −74% | Booster Box (36 packs) | 2018 |
| 40 | Shining Fates | −74% | Booster Pack | 2021 |
| 41 | Silver Tempest | −74% | Booster Box (36 packs) | 2022 |
| 42 | Evolving Skies | −75% | Booster Pack | 2021 |
| 43 | Hidden Fates | −75% | Booster Pack | 2019 |
| 44 | Cosmic Eclipse | −76% | Booster Pack | 2019 |
| 45 | BREAKpoint | −80% | Booster Pack | 2016 |
| 46 | Unified Minds | −80% | Booster Pack | 2019 |
| 47 | Champion's Path | −81% | Booster Pack | 2020 |
| 48 | Fates Collide | −82% | Booster Pack | 2016 |
| 49 | Celestial Storm | −82% | Booster Pack | 2018 |
| 50 | Sun & Moon | −82% | Booster Pack | 2017 |
| 51 | Burning Shadows | −84% | Booster Pack | 2017 |
| 52 | BREAKthrough | −85% | Booster Pack | 2015 |
| 53 | Shining Legends | −85% | Elite Trainer Box | 2017 |
| 54 | Guardians Rising | −86% | Booster Pack | 2017 |
| 55 | Celebrations | −86% | Booster Pack | 2021 |
| 56 | Team Up | −86% | Booster Pack | 2019 |
| 57 | Roaring Skies | −87% | Booster Pack | 2015 |
| 58 | Steam Siege | −87% | Booster Pack | 2016 |
| 59 | Primal Clash | −88% | Booster Pack | 2015 |
| 60 | Dragon Majesty | −88% | Booster Pack | 2018 |
| 61 | Furious Fists | −88% | Booster Pack | 2014 |
| 62 | Evolutions | −89% | Booster Pack | 2016 |
| 63 | Flashfire | −89% | Booster Pack | 2014 |
| 64 | Ancient Origins | −91% | Booster Pack | 2015 |
| 65 | Phantom Forces | −93% | Booster Pack | 2014 |
| 66 | XY | −93% | Booster Box (36 packs) | 2014 |
| 67 | Generations | −94% | Elite Trainer Box | 2016 |
Rankings move with the market — figures refresh every two hours from TCGPlayer data. Click any set for its pull-rate model and product-by-product breakdown.
🎴 Rip a simulated Pokémon pack — free, real odds →
FAQ
How does Worth the Rip calculate Pokémon pack EV?
We model each set's pack slot by slot: every rarity tier gets a community-estimated pull rate, multiplied by the current TCGPlayer market price of the cards in that tier, and summed across all slots. That gives expected value per pack; multiply by pack count for boxes and bundles.
Why do you subtract about 15% from card values?
Because a card's market price isn't what you'd pocket. Selling raw singles costs marketplace fees and shipping, so we apply a haircut of roughly 15% to reflect realistic net proceeds rather than sticker prices.
How current are the prices on these pages?
Prices refresh from TCGPlayer every 2 hours. The editorial copy is static, but every EV figure, margin and product table you see reflects the most recent snapshot.
Are the pull rates official?
No. The Pokémon Company has never published pull rates for any set. All rates here are community estimates aggregated from large recorded opening samples — good approximations, but approximations.
If a pack shows positive EV, does that mean I'll profit by opening it?
No. EV is an average across thousands of hypothetical packs; a small stack of real ones is dominated by variance, and most of the time you'll pull below the mean. EV is a comparison tool for judging products against each other and against buying singles — not a profit forecast. Most sealed product is negative EV at current prices.