Of the 721 sealed products the calculator tracks across ten TCGs, 200 are +EV after a ~15% selling haircut in the 2026-09-08 snapshot — every figure below is fee-adjusted, computed from live TCGPlayer market prices and community pull-rate estimates. This report regenerates weekly from the same data that powers the calculator, so the numbers are the site's, not a hot take.
The ten best rips right now
| # | Product | Game | Price | EV of pulls | Fee-adj. margin |
|---|---|---|---|---|---|
| 1 | FAIRY TAIL 100 YEARS QUEST — Booster Box (16 packs) | Weiss Schwarz | $63.94 | $567.66 | +655% |
| 2 | The Eminence in Shadow — Booster Pack | Weiss Schwarz | $4.51 | $37.60 | +609% |
| 3 | The Eminence in Shadow — Booster Box (16 packs) | Weiss Schwarz | $73.96 | $601.66 | +591% |
| 4 | Exceed Apocalypse — Booster Box (24 packs) | Digimon | $74.89 | $566.15 | +543% |
| 5 | Advanced Booster Digimon Generation — Booster Pack | Digimon | $3.72 | $26.90 | +515% |
| 6 | Advanced Booster Digimon Generation — Booster Box (24 packs) | Digimon | $89.30 | $645.70 | +515% |
| 7 | FAIRY TAIL 100 YEARS QUEST — Booster Pack | Weiss Schwarz | $5.02 | $35.48 | +501% |
| 8 | Cyber Eden — Booster Box | Digimon | $86.51 | $580.60 | +470% |
| 9 | Blue Archive The Animation — Booster Box | Weiss Schwarz | $45.38 | $286.87 | +437% |
| 10 | Black Bolt — Booster Pack | Pokémon | $14.10 | $87.14 | +425% |
A margin this positive usually means one of three things: a reprint-heavy set the market hasn't repriced, chase singles running hotter than sealed, or thin sealed supply throwing the price. Check the set page before acting on any row — the margin decomposes into exactly which slots carry it.
Biggest movers since 2026-09-01
| Product | Game | Was | Now | Change |
|---|---|---|---|---|
| Prismatic Evolutions — Booster Pack | Pokémon | −39% | +60% | ▲ 99 pts |
| Prismatic Evolutions — Super-Premium Collection | Pokémon | −41% | +55% | ▲ 96 pts |
| Prismatic Evolutions — Booster Bundle | Pokémon | −41% | +53% | ▲ 94 pts |
| Magnificent Monsters — Display (10 boxes) | Yu-Gi-Oh! | +40% | −44% | ▼ 84 pts |
| Prismatic Evolutions — Elite Trainer Box | Pokémon | −47% | +36% | ▲ 83 pts |
| Magnificent Monsters — Box (3 packs) | Yu-Gi-Oh! | +28% | −44% | ▼ 73 pts |
| Digital World Shambala — Booster Box | Digimon | +151% | +102% | ▼ 49 pts |
| Blue Archive The Animation — Booster Box | Weiss Schwarz | +397% | +437% | ▲ 40 pts |
Margin moves come from either side of the ratio: singles heating up (EV rises) or sealed repricing (cost rises). A product that swings more than 20 points in a week is usually reacting to a reprint announcement, a tournament result, or a supply drop — worth checking the news before chasing the number.
Where each game sits
| Game | Products | Median margin | Best product |
|---|---|---|---|
| Flesh and Blood | 28 | +133% | Omens of the Third Age — Booster Box (+415%) |
| Weiss Schwarz | 70 | +77% | FAIRY TAIL 100 YEARS QUEST — Booster Box (16 packs) (+655%) |
| Digimon | 67 | +50% | Exceed Apocalypse — Booster Box (24 packs) (+543%) |
| Yu-Gi-Oh! | 83 | −8% | Rarity Collection 5 — Booster Box (24 packs) (+254%) |
| Star Wars Unlimited | 9 | −44% | Ashes of the Empire — Booster Display (24 packs) (+16%) |
| DBS Fusion World | 20 | −48% | Dual Evolution — Booster Pack (−33%) |
| MTG | 104 | −59% | March of the Machine — Draft Booster Box (36 packs) (−34%) |
| Lorcana | 37 | −61% | Winterspell — Booster Pack (−31%) |
| Pokémon | 245 | −74% | Black Bolt — Booster Pack (+425%) |
| One Piece | 58 | −77% | Adventure on Kami's Island (OP15) — Booster Pack (+126%) |
A negative median is the healthy, normal state — sealed carries a collector premium over expected pulls in almost every game, almost all the time. Games whose median sits closest to zero are where rippers should hunt, and where the leaderboard earns its keep.
Method, in one paragraph
EV per pack = each value slot's community-estimated rates × the live market average of the cards behind that rate, plus a flat 5¢ per filler card. Multiply by packs per product, apply a 15% haircut for seller fees and shipping, and compare against the product's TCGPlayer market price. Rates are estimates, variance is enormous, and one pack tells you nothing — the full methodology covers the caveats. Nothing here is financial advice.