Of the 778 sealed products the calculator tracks across ten TCGs, 199 are +EV after a ~15% selling haircut in the 2026-10-13 snapshot — every figure below is fee-adjusted, computed from live TCGPlayer market prices and community pull-rate estimates. This report regenerates weekly from the same data that powers the calculator, so the numbers are the site's, not a hot take.
The ten best rips right now
| # | Product | Game | Price | EV of pulls | Fee-adj. margin |
|---|---|---|---|---|---|
| 1 | Blue Archive The Animation — Booster Box | Weiss Schwarz | $22.09 | $269.06 | +935% |
| 2 | The Eminence in Shadow — Booster Box (16 packs) | Weiss Schwarz | $69.75 | $589.43 | +618% |
| 3 | Advanced Booster Digimon Generation — Booster Box (24 packs) | Digimon | $89.05 | $724.54 | +592% |
| 4 | Advanced Booster Digimon Generation — Booster Pack | Digimon | $3.72 | $30.19 | +590% |
| 5 | The Eminence in Shadow — Booster Pack | Weiss Schwarz | $4.56 | $36.84 | +587% |
| 6 | Cyber Eden — Booster Box | Digimon | $88.59 | $587.01 | +463% |
| 7 | Omens of the Third Age — Booster Box | Flesh and Blood | $49.40 | $313.71 | +440% |
| 8 | Cyber Eden — Booster Pack | Digimon | $4.15 | $24.46 | +401% |
| 9 | Black Bolt — Booster Pack | Pokémon | $14.70 | $86.37 | +399% |
| 10 | Exceed Apocalypse — Booster Box (24 packs) | Digimon | $76.71 | $444.71 | +393% |
A margin this positive usually means one of three things: a reprint-heavy set the market hasn't repriced, chase singles running hotter than sealed, or thin sealed supply throwing the price. Check the set page before acting on any row — the margin decomposes into exactly which slots carry it.
Biggest movers since 2026-10-06
| Product | Game | Was | Now | Change |
|---|---|---|---|---|
| Beginning Observer — Booster Box | Digimon | +316% | −22% | ▼ 337 pts |
| Beginning Observer — Booster Pack | Digimon | +229% | −41% | ▼ 270 pts |
| FAIRY TAIL 100 YEARS QUEST — Booster Box (16 packs) | Weiss Schwarz | +507% | +311% | ▼ 196 pts |
| FAIRY TAIL 100 YEARS QUEST — Booster Pack | Weiss Schwarz | +380% | +213% | ▼ 167 pts |
| hololive production Vol.2 — Booster Box (16 packs) | Weiss Schwarz | +66% | +194% | ▲ 128 pts |
| hololive production Vol.2 — Booster Pack | Weiss Schwarz | +63% | +188% | ▲ 125 pts |
| [OSHI NO KO] Vol.2 — Booster Box | Weiss Schwarz | +351% | +247% | ▼ 104 pts |
| [OSHI NO KO] Vol.2 — Booster Pack | Weiss Schwarz | +168% | +103% | ▼ 64 pts |
Margin moves come from either side of the ratio: singles heating up (EV rises) or sealed repricing (cost rises). A product that swings more than 20 points in a week is usually reacting to a reprint announcement, a tournament result, or a supply drop — worth checking the news before chasing the number.
Where each game sits
| Game | Products | Median margin | Best product |
|---|---|---|---|
| Flesh and Blood | 30 | +126% | Omens of the Third Age — Booster Box (+440%) |
| Weiss Schwarz | 72 | +78% | Blue Archive The Animation — Booster Box (+935%) |
| Digimon | 75 | +28% | Advanced Booster Digimon Generation — Booster Box (24 packs) (+592%) |
| Yu-Gi-Oh! | 95 | −14% | Amazing Defenders — Booster Box [1st Ed] (24 packs) (+184%) |
| Star Wars Unlimited | 9 | −50% | Ashes of the Empire — Booster Display (24 packs) (+11%) |
| DBS Fusion World | 20 | −53% | Dual Evolution — Booster Pack (−33%) |
| MTG | 124 | −59% | Ikoria: Lair of Behemoths — Draft Booster Box (36 packs) (−20%) |
| Lorcana | 37 | −64% | Winterspell — Booster Pack (−43%) |
| Pokémon | 258 | −75% | Black Bolt — Booster Pack (+399%) |
| One Piece | 58 | −79% | Adventure on Kami's Island (OP15) — Booster Pack (+91%) |
A negative median is the healthy, normal state — sealed carries a collector premium over expected pulls in almost every game, almost all the time. Games whose median sits closest to zero are where rippers should hunt, and where the leaderboard earns its keep.
Method, in one paragraph
EV per pack = each value slot's community-estimated rates × the live market average of the cards behind that rate, plus a flat 5¢ per filler card. Multiply by packs per product, apply a 15% haircut for seller fees and shipping, and compare against the product's TCGPlayer market price. Rates are estimates, variance is enormous, and one pack tells you nothing — the full methodology covers the caveats. Nothing here is financial advice.