Of the 482 sealed products the calculator tracks across ten TCGs, 102 are +EV after a ~15% selling haircut in the 2026-09-01 snapshot — every figure below is fee-adjusted, computed from live TCGPlayer market prices and community pull-rate estimates. This report regenerates weekly from the same data that powers the calculator, so the numbers are the site's, not a hot take.
The ten best rips right now
| # | Product | Game | Price | EV of pulls | Fee-adj. margin |
|---|---|---|---|---|---|
| 1 | Cyber Eden — Booster Box | Digimon | $83.95 | $577.50 | +485% |
| 2 | Omens of the Third Age — Booster Box | Flesh and Blood | $52.99 | $327.17 | +425% |
| 3 | Black Bolt — Booster Pack | Pokémon | $14.63 | $86.66 | +403% |
| 4 | White Flare — Booster Pack | Pokémon | $13.51 | $79.44 | +400% |
| 5 | Blue Archive The Animation — Booster Box | Weiss Schwarz | $50.80 | $297.20 | +397% |
| 6 | Cyber Eden — Booster Pack | Digimon | $4.14 | $24.06 | +394% |
| 7 | [OSHI NO KO] Vol.2 — Booster Box | Weiss Schwarz | $49.63 | $277.29 | +375% |
| 8 | White Flare — Booster Bundle | Pokémon | $86.42 | $476.63 | +369% |
| 9 | Sinister Order — Booster Box | Digimon | $54.92 | $301.69 | +367% |
| 10 | Black Bolt — Booster Bundle | Pokémon | $95.81 | $519.95 | +361% |
A margin this positive usually means one of three things: a reprint-heavy set the market hasn't repriced, chase singles running hotter than sealed, or thin sealed supply throwing the price. Check the set page before acting on any row — the margin decomposes into exactly which slots carry it.
Biggest movers since 2026-08-25
| Product | Game | Was | Now | Change |
|---|---|---|---|---|
| Prismatic Evolutions — Super-Premium Collection | Pokémon | +59% | −42% | ▼ 100 pts |
| Prismatic Evolutions — Booster Bundle | Pokémon | +59% | −41% | ▼ 100 pts |
| Prismatic Evolutions — Booster Pack | Pokémon | +58% | −39% | ▼ 97 pts |
| Prismatic Evolutions — Elite Trainer Box | Pokémon | +31% | −47% | ▼ 78 pts |
| Prismatic Evolutions — Binder Collection | Pokémon | −37% | −76% | ▼ 39 pts |
| Vivid Voltage — Booster Box (36 packs) | Pokémon | −68% | −42% | ▲ 26 pts |
| Heavy Hitters — Booster Pack | Flesh and Blood | +110% | +84% | ▼ 25 pts |
| Heavy Hitters — Booster Box | Flesh and Blood | +211% | +186% | ▼ 25 pts |
Margin moves come from either side of the ratio: singles heating up (EV rises) or sealed repricing (cost rises). A product that swings more than 20 points in a week is usually reacting to a reprint announcement, a tournament result, or a supply drop — worth checking the news before chasing the number.
Where each game sits
| Game | Products | Median margin | Best product |
|---|---|---|---|
| Weiss Schwarz | 25 | +142% | Blue Archive The Animation — Booster Box (+397%) |
| Flesh and Blood | 12 | +134% | Omens of the Third Age — Booster Box (+425%) |
| Digimon | 24 | +115% | Cyber Eden — Booster Box (+485%) |
| Yu-Gi-Oh! | 36 | +14% | Rarity Collection 5 — Booster Box (24 packs) (+247%) |
| Star Wars Unlimited | 9 | −43% | Ashes of the Empire — Booster Display (24 packs) (+4%) |
| DBS Fusion World | 20 | −49% | Dual Evolution — Booster Pack (−34%) |
| Lorcana | 37 | −60% | Winterspell — Booster Pack (−31%) |
| MTG | 45 | −63% | Aetherdrift — Bundle (−38%) |
| Pokémon | 223 | −68% | Black Bolt — Booster Pack (+403%) |
| One Piece | 51 | −79% | Adventure on Kami's Island (OP15) — Booster Pack (+106%) |
A negative median is the healthy, normal state — sealed carries a collector premium over expected pulls in almost every game, almost all the time. Games whose median sits closest to zero are where rippers should hunt, and where the leaderboard earns its keep.
Method, in one paragraph
EV per pack = each value slot's community-estimated rates × the live market average of the cards behind that rate, plus a flat 5¢ per filler card. Multiply by packs per product, apply a 15% haircut for seller fees and shipping, and compare against the product's TCGPlayer market price. Rates are estimates, variance is enormous, and one pack tells you nothing — the full methodology covers the caveats. Nothing here is financial advice.