Right now: the best rip in Quarter Century Bonanza is the Booster Pack at $8.73 against $10.55 of expected pulls — a +3% margin after ~15% selling fees, and a 24% chance it actually pays for itself. Figures refresh every two hours.
Quarter Century Bonanza is a Yu-Gi-Oh! set released 2024/11/08. This page tracks whether its sealed products are worth opening: live TCGPlayer market prices for every product, the expected value of the cards inside, and the pull-rate model behind the math.
All-foil Rarity Collection-style set (RA03): 5 cards per pack, every card Super Rare or better, with Quarter Century Secret, Platinum Secret, Prismatic Collector's and Prismatic Ultimate variants as the chase. Pull rates are community estimates.
Sealed products: price vs. expected value
| Product | Margin after ~15% fees | Market price | EV of pulls | Odds it pays for itself |
|---|---|---|---|---|
| Booster Pack | +3% | $8.73 | $10.55 | 24% |
| Booster Box (24 packs) | −9% | $236.71 | $253.16 | 32% |
Pull-rate model
Quarter Century Bonanza packs hold 5 cards; the slots below are the ones that carry value.
| Slot | Outcome | Est. chance |
|---|---|---|
| Foil card #1 | Super Rare | 55% |
| Foil card #1 | Ultra Rare | 27% |
| Foil card #1 | Secret Rare | 12% |
| Foil card #1 | Collector's Rare | 3% |
| Foil card #1 | Quarter Century Secret Rare | 2.5% |
| Foil card #1 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #1 | Starlight Rare | 0.1% |
| Foil card #2 | Super Rare | 55% |
| Foil card #2 | Ultra Rare | 27% |
| Foil card #2 | Secret Rare | 12% |
| Foil card #2 | Collector's Rare | 3% |
| Foil card #2 | Quarter Century Secret Rare | 2.5% |
| Foil card #2 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #2 | Starlight Rare | 0.1% |
| Foil card #3 | Super Rare | 55% |
| Foil card #3 | Ultra Rare | 27% |
| Foil card #3 | Secret Rare | 12% |
| Foil card #3 | Collector's Rare | 3% |
| Foil card #3 | Quarter Century Secret Rare | 2.5% |
| Foil card #3 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #3 | Starlight Rare | 0.1% |
| Foil card #4 | Super Rare | 55% |
| Foil card #4 | Ultra Rare | 27% |
| Foil card #4 | Secret Rare | 12% |
| Foil card #4 | Collector's Rare | 3% |
| Foil card #4 | Quarter Century Secret Rare | 2.5% |
| Foil card #4 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #4 | Starlight Rare | 0.1% |
| Foil card #5 | Super Rare | 55% |
| Foil card #5 | Ultra Rare | 27% |
| Foil card #5 | Secret Rare | 12% |
| Foil card #5 | Collector's Rare | 3% |
| Foil card #5 | Quarter Century Secret Rare | 2.5% |
| Foil card #5 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #5 | Starlight Rare | 0.1% |
Community-estimated rates — no publisher discloses official pull odds. The calculator prices each outcome from live singles data.
FAQ
What are the odds a Booster Pack of Quarter Century Bonanza pays for itself?
About 24% after ~15% selling fees (26% before fees) as of 2026-09-11, computed from the exact outcome distribution of the Quarter Century Bonanza pack model rather than a simulation. The median Booster Pack returns $1.97 of cards after fees against its $8.73 price, and the chance of at least doubling your money is 18%. These odds refresh with every two-hourly price update.
🎴 Rip a Quarter Century Bonanza pack yourself — simulated, real odds, live prices →