Right now: the best rip in 25th Anniversary Rarity Collection is the Booster Box (24 packs) at $150.02 against $226.93 of expected pulls — a +29% margin after ~15% selling fees. Figures refresh every two hours.
The 25th Anniversary Rarity Collection (November 3, 2023) broke Yu-Gi-Oh!'s usual booster math. Every one of the five cards in a pack is Super Rare or better, and the reprint list mixes tournament staples — Ash Blossom & Joyous Spring and Infinite Impermanence headline — with icons from the game's first 25 years. There are no commons to bury the pack; the only question is how good your five foils are.
The chase tiers move the needle. Community estimates put a Quarter Century Secret Rare at roughly 1 in 8 packs — about three per 24-pack box — with Collector's Rares slightly more common, Prismatic-tier hits around once every two boxes, and the Starlight Rare a genuine long shot near 1 in 200 packs.
That structure gives RA01 one of the strongest EV profiles in modern Yu-Gi-Oh!: the floor is a stack of playable foil staples, and the ceiling is a QC Secret of a card people actually use. Check the live tables below to see whether the pack, box or sleeved pack carries the best margin right now.
Sealed products: price vs. expected value
| Product | Margin after ~15% fees | Market price | EV of pulls |
|---|---|---|---|
| Booster Pack | +6% | $7.55 | $9.46 |
| Booster Box (24 packs) | +29% | $150.02 | $226.93 |
| Sleeved Booster Pack | −18% | $9.75 | $9.46 |
Pull-rate model
25th Anniversary Rarity Collection packs hold 5 cards; the slots below are the ones that carry value.
| Slot | Outcome | Est. chance |
|---|---|---|
| Foil card #1 | Super Rare | 55% |
| Foil card #1 | Ultra Rare | 27% |
| Foil card #1 | Secret Rare | 12% |
| Foil card #1 | Collector's Rare | 3% |
| Foil card #1 | Quarter Century Secret Rare | 2.5% |
| Foil card #1 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #1 | Starlight Rare | 0.1% |
| Foil card #2 | Super Rare | 55% |
| Foil card #2 | Ultra Rare | 27% |
| Foil card #2 | Secret Rare | 12% |
| Foil card #2 | Collector's Rare | 3% |
| Foil card #2 | Quarter Century Secret Rare | 2.5% |
| Foil card #2 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #2 | Starlight Rare | 0.1% |
| Foil card #3 | Super Rare | 55% |
| Foil card #3 | Ultra Rare | 27% |
| Foil card #3 | Secret Rare | 12% |
| Foil card #3 | Collector's Rare | 3% |
| Foil card #3 | Quarter Century Secret Rare | 2.5% |
| Foil card #3 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #3 | Starlight Rare | 0.1% |
| Foil card #4 | Super Rare | 55% |
| Foil card #4 | Ultra Rare | 27% |
| Foil card #4 | Secret Rare | 12% |
| Foil card #4 | Collector's Rare | 3% |
| Foil card #4 | Quarter Century Secret Rare | 2.5% |
| Foil card #4 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #4 | Starlight Rare | 0.1% |
| Foil card #5 | Super Rare | 55% |
| Foil card #5 | Ultra Rare | 27% |
| Foil card #5 | Secret Rare | 12% |
| Foil card #5 | Collector's Rare | 3% |
| Foil card #5 | Quarter Century Secret Rare | 2.5% |
| Foil card #5 | Prismatic Ultimate / Platinum | 0.4% |
| Foil card #5 | Starlight Rare | 0.1% |
Community-estimated rates — no publisher discloses official pull odds. The calculator prices each outcome from live singles data.
FAQ
How many packs are in a 25th Anniversary Rarity Collection booster box?
24 packs, each containing five cards. Every card is Super Rare or better — the set has no common or rare slots at all.
What are the chase rarities in RA01?
Quarter Century Secret Rares (roughly 1 in 8 packs by community estimates) and the far scarcer Starlight Rares (around 1 in 200 packs). Collector's Rares and Prismatic Ultimate-tier cards sit in between.
Are these pull rates official?
No. Konami doesn't publish pull rates for the TCG. The figures on this page are community estimates aggregated from large numbers of box openings, so treat them as approximations rather than guarantees.
🎴 Rip a 25th Anniversary Rarity Collection pack yourself — simulated, real odds, live prices →